Size Guide
All measurements are in inches, taken with the garment laid flat. If you're between sizes, size up for a relaxed fit or down for a snug one. Chest/bust width is measured armpit to armpit — double it for the full circumference.
How to measure yourself
Chest/Bust: around the fullest part, tape level under your arms. Waist: around your natural waistline. Hips: around the widest point. Compare your body measurement to the garment circumference — you want 2–4" of room in a tee, more in a hoodie.
Classic & Icon Tees (relaxed fit)
Classic Tee, Icon Tee (Black / White / Washed Grey).
| Size | Width (flat) | Length | Fits chest |
|---|---|---|---|
| S | 18 | 28 | 34–37 |
| M | 20 | 29 | 38–41 |
| L | 22 | 30 | 42–45 |
| XL | 24 | 31 | 46–49 |
| XXL | 26 | 32 | 50–53 |
Oversized Tees (boxy fit)
Oversized Heavyweight Tee, Icon Oversized Tee. Cut wide and short on purpose — size down for a regular fit.
| Size | Width (flat) | Length | Fits chest |
|---|---|---|---|
| S | 22 | 27.5 | 34–38 |
| M | 23.5 | 28.5 | 38–42 |
| L | 25 | 29 | 42–46 |
| XL | 26.5 | 30 | 46–50 |
| XXL | 28 | 30.5 | 50–54 |
Performance Longsleeve, Stringer & Muscle Tank (slim retail fit)
Lightweight ring-spun cotton with a closer cut. Size up if you like room.
| Size | Width (flat) | Length | Fits chest |
|---|---|---|---|
| S | 18 | 28 | 34–37 |
| M | 20 | 29 | 38–41 |
| L | 22 | 30 | 42–45 |
| XL | 24 | 31 | 46–49 |
| XXL | 26 | 32 | 50–53 |
Hoodies, Zip Hoodie & Crewnecks (unisex)
Essential Hoodie, Zip Hoodie, Icon Crewneck and the Women's Crewneck — all cut on a regular unisex sweatshirt block.
| Size | Width (flat) | Length | Fits chest |
|---|---|---|---|
| S | 20 | 27 | 34–37 |
| M | 22 | 28 | 38–41 |
| L | 24 | 29 | 42–45 |
| XL | 26 | 30 | 46–49 |
| XXL | 28 | 31 | 50–53 |
Joggers & Training Shorts
Joggers are tapered with a 30–32" inseam. Training Shorts have a 9" inseam and a relaxed fit.
| Size | Fits waist | Inseam (joggers) |
|---|---|---|
| S | 28–30 | 30 |
| M | 31–33 | 30.5 |
| L | 34–36 | 31 |
| XL | 37–39 | 31.5 |
| XXL | 40–43 | 32 |
Women's Crop Tee & Racerback Tank
Crop styles are cut short on purpose — they end above the waistband. The Racerback is fitted with a longer torso.
| Size | Width (flat) | Length | Fits bust |
|---|---|---|---|
| S | 16.5 | 16.5 (crop) / 25.5 (tank) | 32–34 |
| M | 17.5 | 17 (crop) / 26 (tank) | 35–37 |
| L | 18.5 | 17.5 (crop) / 26.5 (tank) | 38–40 |
| XL | 19.5 | 18 (crop) / 27.5 (tank) | 41–43 |
Women's Cropped Hoodie
| Size | Width (flat) | Length | Fits bust |
|---|---|---|---|
| S | 19.5 | 18 | 32–34 |
| M | 20.5 | 18.5 | 35–37 |
| L | 21.5 | 19 | 38–40 |
| XL | 22.5 | 19.5 | 41–43 |
The cropped hoodie ends at the waist with a raw hem. Looking for the Women's Crewneck? It's on the unisex sweatshirt chart above.
Women's Leggings, Flare Leggings & Biker Shorts
| Size | Fits waist | Fits hips |
|---|---|---|
| XS | 24–25 | 34–35 |
| S | 26–27 | 36–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
High-waisted, four-way stretch — they should feel snug out of the box and relax slightly with wear. Between sizes? Size up for comfort, down for more compression.
Women's Sports Bras & Long-Sleeve Crop
| Size | Fits band | Fits bust |
|---|---|---|
| XS | 26–28 | 30–32 |
| S | 28–30 | 32–34 |
| M | 30–32 | 34–36 |
| L | 32–34 | 36–39 |
| XL | 34–37 | 39–42 |
The Icon Sports Bra is padded and best for A–C cups. The Longline Sports Bra is a compression fit.
Cap & Beanie
The Icon Cap has a Flexfit stretch band — one fitted size that stretches to fit most heads. The Beanie is one size fits most.
Still not sure? Email support@gymbase.co with your height, weight and how you like things to fit — we'll tell you the size we'd pick.